Notification No.NPSC/CON-35/2009 dt. 30.10.2012 (Results of NCS, NPS, NSS & Allied Services (Prelims) Examination 2012)
NO.NPSC/CON-35/2009
NAGALAND PUBLIC SERVICE COMMISSION
KOHIMA
NAGALAND PUBLIC SERVICE COMMISSION
KOHIMA
Dated Kohima, the 30th October, 2012
NOTIFICATION
In pursuance of Commission’s Advertisement NO. NPSC-2/2012 dated 5th July,2012 and Addendum of even number dated 12th July & 30th Oct,2012, the Written Examination was conducted for NCS, NPS, NSS & Allied Services (Preliminary) Examination-2012 on 25thAugust,2012 and with reference to Notification NO.NPSC/C/AK/2009 dated 30th August,2012 and 21st Sept.2012, the Commission is pleased to declare the written examination results and allow the candidates bearing the following roll numbers (in ascending order) to sit for the Main Examination.
10049 10062 10064 10072 10088
10098 10130 10156 10168 10169
10184 10189 10207 10235 10248
10250 10258 10286 10287 10294
10295 10309 10310 10313 10317
10321 10327 10333 10377 10382
10389 10409 10416 10429 10435
10458 10518 10524 10525 10545
10546 10547 10554 10556 10557
10558 10562 10563 10591 10594
10629 10633 10635 10641 10659
10665 10667 10696 10697 10698
10761 10766 10769 10777 10779
10812 10830 10832 10834 10855
10877 10895 10920 10932 10938
10962 10963 10975 11007 11010
11019 11028 11029 11035 11044
11078 11101 11102 11126 11154
11156 11162 11165 11170 11175
11181 11190 11192 11199 11202
11220 11222 11229 11254 11256
11266 11307 11318 11362 11373
11396 11400 11407 11415 11430
11462 11480 11501 11508 11530
11541 11548 11552 11557 11559
11582 11613 11615 11617 11626
11645 11649 11665 11688 11713
11719 11748 11758 11786 11815
11822 11836 11837 11841 11842
11866 11869 11876 11889 11911
11912 11918 11923 11956 11965
11999 12000 12003 12007 12012
12022 12025 12027 12066 12068
12083 12086 12101 12117 12118
12142 12143 12166 12181 12183
12184 12185 12192 12207 12212
12215 12218 12227 12243 12258
12293 12304 12344 12349 12373
12374 12384 12385 12386 12387
12388 12410 12411 12420 12432
12439 12454 12458 12487 12513
12526 12529 12555 12556 12558
12601 12644 12683 12698 12725
12726 12754 12760 12798 12831
12834 12836 12855 12880 12883
12991 12999 13098 13150 13171
13172 13227 13233 13238 13242
13322 13334 13349 13350 13405
13425 13429 13430 13455 13478
13489 13491 13512 13520 13521
13529 13546 13547 13557 13596
13600 13639 13678 13710 13747
13748 13755 13772 13778 13779
13786 13800 13818 13819 13829
13858 13861 13867 13876 13899
13923 13936 13946 13951 13952
13967 13988 13990 13996 13998
14055 14078 14094 14103 14116
14122 14159 14177 14184 14186
14193 14194 14216 14251 14253
14254 14268 14277 14320 14334
14373 14377 14394 14399 14400
14416 14426 14434 14529 14550
14556 14558 14569 14589 14603
14618 14644 14694 14718 14774
14819 14825 14849 14895 14915
14934 14944 14970 14983 15003
15007 15012 15022 15068 15070
15091 15100 15114 15137 15167
15237 15277 15290 15292 15296
15328 15335 15371 15375 15378
15419 15427 15464 15473 15483
15485 15511 15557 15586 15592
15597 15616 15684 15713 15719
15755 15776 15778 15781 15805
15866 15896 15940 15942 15966
16007 16024 16043 16047 16088
16097 16100 16125 16243 16245
16275 16284 16295 16365 16461
16471 16498 16565 16583 16607
16634 16666 16679 16690 16713
16759 16770 16796 16802 16807
16840 16920 16929 16959 17034
17059 17081 17093 17103 17110
17138 17152 17159 17186 17221
17275 17349 17490 17609 17680
17707 17713 17724 17752 17862
17908 17909 17922 17947 17955
17973 17977 17979 17999 18040
18051 18084 18099 18110 20001
20010 20016 20031 20046 20049
20065 20082 20085 20096 20104
20109 20129 20137 20162 20173
20181 20194 20237 20247 20302
20323 20335 20361 20366 20378
20396 20406 20430 20444 20450
20458 20499 20507 20536 20562
20563 20565 20566 20588 20660
20679 20689 20713 20760 20762
20763 20765 20787 20794 20796
20797 20820 20824 20848 20873
20879 20881 20925 20928 20965
20994 20997 21002 21034 21056
21136 21158 21221 21238 21257
21275 21283 21305 21312 21335
21355 21359 21426 21427 21463
21475 21492 21504 21551 21586
21595 21596 21604 21643 21662
21709 21715 21738 21743 21754
21758 21785 21789 21806 21836
21952 21953 21978 22008 22015
22022 22110 22128 22145 22150
22163 22256 22268 22294 22315
22322 22400 22443 22466 22472
22476 22532 22619 22711 22722
22740 22836 22865 22866 22868
22899 22936 22960 22981 22992
23009 23029 23050 23054 23080
23111 23112 23114 23126 23132
23162 23197 23215 23320 23368
23524 23529 23768 23798 23815
23890 23893 23929 23951 23954
24011 24076 24080 24185 24256
24259 24261 24324 24498 24588
24610 24671 24687 24718 24746
24767 24920 24921 24948 25008
25090 25148 25205 25242 25248
25375 25379 25380 25426 25433
25461 25576 25616 25769 25811
25813 25815 25924 25979 25982
25988 26001 26004 26008 26013
26017 26049 26068 30001 30067
30078 30080 30101 30132 30133
30136 30144 30225 30253 30273
30288 30324 30334 30376 30436
30471 30488 30555 30575 30601
30614 30625 30630 30638 30646
30711 30716 30775 30867 30914
30949 30990 31008 31080 31145
31329 31429
1. Written examination for Mains will be held on 14th & 15th Dec, 2012.
2. Admission Certificates will be sent individually by post. Those who do not receive may collect from the Commission’s Office from 3rd Dec, 2012 onwards.
3. The results and other information related to the above examination will also be made available on the NPSC website at www.npsc.co.in
4. Candidates can also access their results by sending an SMS in the format “NPSC Roll No.” and send to 56070. Example: NPSC 20001
This service is available from all mobile service providers except BSNL.
Note 1:
After declaration of Mains result:
i. Selected candidates will be required to submit attested copies of the following documents as listed below:-
(a) HSLC/Matriculation Admit Card for proof of age.
(b) Mark Sheets and Pass Certificates from HSLC onwards till required qualification.(In absence of Pass Certificate, Provisional Certificate of Board/ University must be submitted).
(c) I.I., SC/ST, BT & Phy.Handicapped certificates (if applicable).
ii. Selected candidates will also be required to submit their bio-data in prescribed format which will be issued by the Commission.
Note 2:
Reference to the Commission’s Advertisement NO. NPSC-2/2012 dated 5th July, 2012, the following posts shall be added under NCS,NPS,NSS & Allied Services, 2012:
Item No. 12: 2 (Two) posts of LDA(Class-III Non-Gazetted) under NPSC.
Qualification: Bachelor’s Degree in any discipline including Divinity from a Recognised University.
Scale of Pay: PB-1, Rs. 5,200 – 20,200, GP- Rs. 2,600.
Age as on 01-01-2012: Minimum: 21 yrs Maximum: 30 yrs
Other terms and conditions of the Advertisement referred to above remain the same.
0 comments:
Post a Comment